Engineering the Future.
Connecting the World.
Al Bayan International Company for General Trading, Contracting, Information Technology and Communications, and Life Support Services Ltd.
A premier enterprise driving infrastructure development and technological innovation across multiple specialized sectors.
Our Core Divisions
General Trading
Global sourcing and local reliability. Bridging markets with high-grade materials and equipment for seamless supply chain execution.
Contracting
Building tomorrow's infrastructure. Delivering civil engineering and large-scale commercial development with uncompromising precision.
Information Technology
Accelerating digital transformation with enterprise-grade IT solutions, secure network architecture, and software integration.
Communications
Deploying advanced telecommunications networks, fiber optics, and secure communication infrastructure for uninterrupted connectivity.
Life Support Services
Comprehensive facility management, catering, logistics, and essential support operations to sustain complex remote workforce camps.
Built on Integrity. Driven by Excellence.
Certifications & Appreciations
Official Letters of Appreciation
Proven Capability Across Iraq
Construction of Artificial Turf Football Field & Sports Club Maintenance
This is a comprehensive EPC turnkey project encompassing project management, engineering design, supply, and execution.
External Cathodic Protection & MCC Works at Al-Lahees
This project was executed according to the highest engineering and technical standards. The scope included comprehensive civil, electrical, communication, and cathodic protection works.
Construction of Artificial Turf Football Field & Sports Club Maintenance in Al-Madina
This is an integrated EPC turnkey project encompassing project management, engineering design, supply, and construction.
Maintenance of 14 Water Complexes in Al-Qurna District
Comprehensive project encompassing engineering design, supply, dismantling, installation, maintenance, and operation of 14 water complexes and stations.
Construction of 5 Five-a-Side Pitches in Al-Madina District
An integrated EPC turnkey project involving the construction of five 17.5 x 27.5m five-a-side sports pitches distributed across several schools.
Supply and Installation of English Language Lab at Al Qurna College
Supply and installation of an integrated English language laboratory at Qurna College, delivered ready for operation.
Supply of Mobile C-ARM X-Ray Machine for Al Madina Hospital
Supply, installation, and commissioning of specialized medical imaging equipment and surgical sets for Al-Madina Hospital.
Water Pipes Supply Project for Al Madina District
A vital infrastructure project supplying 40,000 meters of high-density polyethylene (HDPE) water pipes for the Al-Madina Water Directorate.
Asphalt Mix Supply Project for Izz al-Din Salim District
Supply of asphalt, construction materials, and fuels for Ezz Al-Deen Saleem municipality, supporting the West Qurna field infrastructure.
Supply of Laboratory Equipment for the College of Science in Al Qurna
Provision of highly specialized biological, genetic, and analytical laboratory equipment for the College of Science in Qurna.
Installation of Security System in Zubair Field (Hammar Mishrif)
An integrated security project executed in partnership with Samsung S1 at the Hammar gas isolation station, near the Zubair oil field.
CCTV Junction Boxes Replacement in West Qurna 2
Lump Sum Turn Key project for testing 200 CCTV cameras, replacing old junction boxes, rewiring, and commissioning.
Splicing and Connecting Fiber Optic Cables in West Qurna 2
A vital telecommunications infrastructure project in the West Qurna 2 field, connecting FOC networks across the facility.
Wireless PTZ Camera Surveillance System
Deployment of a wireless, solar-powered PTZ surveillance system as an alternative to wired networks in complex oil field environments.
Testing & Re-Splicing Fiber Optic Cables in West Qurna 2
Third-party evaluation, testing, and re-splicing of the FOC network at West Qurna 2, ensuring ultimate data reliability.
Execution of 107 Multi-Disciplinary Contracts
Comprehensive execution and supply of 107 individual subcontracts for Samsung Engineering, totaling $3,252,313.75.
| S.N | Subcon No. | Contract Name | Contract Date | Complete Date | Amount (USD) |
|---|---|---|---|---|---|
| 1 | PO-0012 | Power Supply for Watch Tower | 06/03/2015 | 07/03/2015 | 19,714.75 |
| 2 | PO-0022 | Incinerator | 01/07/2016 | 03/05/2016 | 46,600.00 |
| 3 | PO-0065 | Non Galvanized Pipe Clamp | 08/03/2016 | 08/07/2016 | 1,010.00 |
| 4 | PO-0074 | Kubota Lighting Tower 4TN4000 | 08/17/2016 | 09/02/2016 | 70,500.00 |
| 5 | PO-0099 | Machine & Stud Bolts | 11/06/2016 | 11/20/2016 | 11,199.00 |
| 6 | PO-0103 | Grease Trap | 11/09/2016 | 11/30/2016 | 12,880.00 |
| 7 | PO-0108 | Welding Machine Supply | 11/22/2016 | 11/26/2016 | 22,000.00 |
| 8 | PO-0113 | Sliding Gates Supply, Fabrication & Installation | 11/27/2016 | 06/30/2018 | 182,712.00 |
| 9 | PO-0119 | Pipe Thread Sealant | 12/06/2016 | 12/08/2016 | 10,000.00 |
| 10 | PO-0120 | Temp. Security System Pole Relocation | 12/26/2016 | 01/07/2017 | 14,700.00 |
| 11 | PO-0121 | Power Panel for Welding Machine | 12/08/2016 | 12/11/2016 | 4,800.00 |
| 12 | PO-0130 | Grounding Cable | 01/16/2017 | 02/01/2017 | 145,155.00 |
| 13 | PO-0141 | Oil | 01/30/2017 | 02/01/2017 | 5,600.00 |
| 14 | PO-0143 | Supply & Installing Lighting for Warenedse | 02/04/2017 | 02/11/2017 | 18,800.00 |
| 15 | PO-0157 | Oil Lubricants Supply | 02/25/2017 | 03/01/2017 | 272,611.00 |
| 16 | PO-0162 | Welding Machine Supply | 02/27/2017 | 03/02/2017 | 20,000.00 |
| 17 | PO-0178 | Power Panel for New Welding Shop | 04/04/2017 | 04/07/2017 | 4,400.00 |
| 18 | PO-0180A | Sand for Backfilling and Red Protection Tile | 04/17/2017 | 05/08/2017 | 66,250.00 |
| 19 | PO-0189A | Hydro-test Materials Supply | 05/06/2017 | 05/08/2017 | 14,095.00 |
| 20 | PO-0190 | Volute Pump Supply | 05/06/2017 | 05/10/2017 | 17,000.00 |
| 21 | PO-0192 | Firestop 700 & Molykote | 04/22/2017 | 04/27/2017 | 6,830.00 |
| 22 | PO-0209B | Power Panel for LER 3,4,5,PCR & FBB | 05/23/2017 | 05/28/2017 | 11,000.00 |
| 23 | PO-0215 | 100KVA Generator Supply incl. PCP | 06/01/2017 | 06/04/2017 | 21,800.00 |
| 24 | PO-0217C | 135 & 30 KVA Generator Supply incl. PCP | 06/15/2017 | 09/18/2017 | 76,100.00 |
| 25 | PO-0219 | PCP Supply & Diesel Tank Connection Work | 06/04/2017 | 06/07/2017 | 6,840.00 |
| 26 | PO-0221 | Water Suction & Discharge Hos GINEERING C | 06/11/2017 | 06/24/2017 | 38,400.00 |
| 27 | PO-0225 | Panel Supply | 06/11/2017 | 06/14/2017 | 11,800.00 |
| 28 | PO-0229 | 100KVA Generator Supply inch. PCP | 06/13/2017 | 06/17/2017 | 22,500.00 |
| 29 | PO-0248 | Precommissioning Materials | 07/18/2017 | 06/30/2018 | 29,677.00 |
| 30 | PO-0251 | Power Panel Purchase | 07/18/2017 | 07/20/2017 | 33,000.00 |
| 31 | PO-0252 | Generator Purchase | 07/18/2017 | 07/19/2017 | 48,000.00 |
| 32 | PO-0253 | Grounding Wire | 07/20/2017 | 07/23/2017 | 11,200.00 |
| 33 | PO-0255 | Electrical Technician Manpower Supply | 07/19/2017 | 02/28/2018 | 219,355.00 |
| 34 | PO-0258B | Pipe threaded machine supply | 07/27/2017 | 07/30/2017 | 1,500.00 |
| 35 | PO-0258E | Cable for Remote Control of Welding Machine | 08/22/2017 | 08/23/2017 | 12,600.00 |
| 36 | PO-0270 | Power Panel Supply | 08/06/2017 | 08/08/2017 | 21,900.00 |
| 37 | PO-0272A | Anchor Bolts Supply | 08/05/2017 | 08/09/2017 | 7,871.00 |
| 38 | PO-0274 | Generator Purchase (150KW) | 08/06/2017 | 08/08/2017 | 47,000.00 |
| 39 | PO-0280 | Consumables Supply | 08/21/2017 | 09/09/2017 | 51,850.00 |
| 40 | PO-0292 | PVC Conduit & HDG St. Angle Supply | 09/06/2017 | 09/08/2017 | 9,984.00 |
| 41 | PO-0297 | Thread Sealant Supply | 08/31/2017 | 08/31/2017 | 2,800.00 |
| 42 | PO-0301 | Galvanized Plate Supply for Grating | 09/06/2017 | 09/11/2017 | 19,500.00 |
| 43 | PO-0307 | Walkie Talkie Motorola Supply | 09/10/2017 | 09/16/2017 | 44,000.00 |
| 44 | PO-0309A | Grounding Cable Supply | 09/17/2017 | 09/18/2017 | 10,200.00 |
| 45 | PO-0327 | Ground Cable Supply | 10/17/2017 | 10/18/2017 | 7,500.00 |
| 46 | PO-0328 | Set Anchor Bolts Supply | 10/27/2017 | 10/28/2017 | 1,750.00 |
| 47 | PO-0332A | Blind Flanges Supply | 11/14/2017 | 11/18/2017 | 49,258.00 |
| 48 | PO-0337 | SS Shim Plate Supply | 11/04/2017 | 11/07/2017 | 5,544.00 |
| 49 | PO-0338 | HDG C-Channel, Cable Tray Cover Supply | 11/01/2017 | 04/30/2018 | 72,225.00 |
| 50 | PO-0360 | CS Pipe Clamps Supply | 11/26/2017 | 12/01/2017 | 1,746.00 |
| 51 | PO-0367 | Grounding Cable Supply | 12/07/2017 | 12/09/2017 | 26,100.00 |
| 52 | PO-0371 | Elec. Tools Supply | 12/10/2017 | 12/13/2017 | 14,785.00 |
| 53 | PO-0387 | Red Tiles Supply | 12/23/2017 | 01/14/2018 | 28,400.00 |
| 54 | PO-0415 | Plate Supply | 01/13/2018 | 01/15/2018 | 6,750.00 |
| 55 | PO-0002 | Installation Camera | 07/01/2015 | 07/01/2015 | 33,500.00 |
| 56 | PO-0012 | Generator | 07/01/2015 | 07/01/2015 | 31,030.00 |
| 57 | PO-0026 | N2 Gas Supply | 11/22/2015 | 11/22/2015 | 1,656.00 |
| 58 | PO-0144 | Material Supply for FMC | 12/26/2015 | 12/26/2015 | 16,311.00 |
| 59 | PO-0213 | Site CCTV Camera Maintenance | 01/15/2016 | 01/15/2016 | 3,700.00 |
| 60 | PO-0026 | N2 Gas Cylinder | 01/24/2016 | 01/24/2016 | 1,209.00 |
| 61 | PO-0216 | Safety Material, Helmet & Etc. | 01/22/2016 | 01/22/2016 | 2,505.00 |
| 62 | PO-0215 | CCTV Shifting & Reinstallation | 01/24/2016 | 01/24/2016 | 1,600.00 |
| 63 | PO-0227 | Sling Belt & Etc. | 05/10/2016 | 05/10/2016 | 6,370.00 |
| 64 | PO-0161 | CCTV Installation | 04/01/2016 | 04/01/2016 | 12,175.00 |
| 65 | PO-0026-1 | N2 Gas Cylinder | 06/07/2016 | 06/07/2016 | 225.00 |
| 66 | PO-0026-2 | N2 Gas Cylinder | 06/04/2016 | 06/04/2016 | 225.00 |
| 67 | PO-0026-3 | N2 Gas Cylinder | 07/01/2016 | 07/01/2016 | 450.00 |
| 68 | PO-0244 | Metal Chain, Nylon Rope & Etc. | 08/02/2016 | 08/02/2016 | 1,785.00 |
| 69 | PO-0236 | Camera Ptz Tower Dismantle & Reinstall Other | 08/02/2016 | 08/02/2016 | 1,900.00 |
| 70 | PO-0256 | Material Supply for FMC | 09/01/2016 | 09/01/2016 | 2,762.00 |
| 71 | PO-0254 | Safety Material | 09/01/2016 | 09/01/2016 | 15,457.00 |
| 72 | PO-0026-4 | N2 Gas Cylinder | 10/14/2016 | 10/14/2016 | 900.00 |
| 73 | PO-0265 | Chain Puller & Grinding Machine | 10/18/2016 | 10/18/2016 | 2,200.00 |
| 74 | PO-0026-5 | N2 Gas Cylinder | 11/01/2016 | 11/01/2016 | 900.00 |
| 75 | PO-0267 | Water Proof Tarpaulin | 11/01/2016 | 11/01/2016 | 3,750.00 |
| 76 | PO-0267-1 | Grease Trap | 11/01/2016 | 11/01/2016 | 900.00 |
| 77 | PO-0275 | Water Proof Tarpaulin | 12/03/2016 | 12/03/2016 | 7,308.00 |
| 78 | PO-0272 | Safety Material | 02/01/2017 | 02/01/2017 | 1,884.00 |
| 79 | PO-0284 | CCTV Camera Installation | 02/01/2017 | 02/01/2017 | 7,800.00 |
| 80 | PO-0026-6 | N2 Gas Cylinder | 01/23/2018 | 01/23/2018 | 1,355.00 |
| 81 | PO-0282 | Industrial Vacuum Machine | 01/01/2017 | 01/01/2017 | 4,125.00 |
| 82 | PO-08-002 | Freon Gas | 08/24/2017 | 08/24/2017 | 15,000.00 |
| 83 | PO-08-001 | Power Panel | 08/22/2017 | 08/22/2017 | 6,700.00 |
| 84 | PO-08-003 | Freon Gas | 09/09/2017 | 09/09/2017 | 12,000.00 |
| 85 | PO-010-01 | Power Panel | 10/07/2017 | 10/07/2017 | 3,500.00 |
| 86 | PO-08-003 | Walkie Talkie Motorola Supply | 10/02/2017 | 10/02/2017 | 2,400.00 |
| 87 | PO-08-003 | Walkie Talkie Motorola Supply | 10/07/2017 | 10/07/2017 | 2,400.00 |
| 88 | PO-010-02 | Electrical Cable | 11/09/2017 | 11/09/2017 | 1,380.00 |
| 89 | PO-1108 | Material Supply | 12/02/2014 | 04/18/2015 | 7,050.00 |
| 90 | PO-1165 | Material Supply | 11/29/2015 | 12/29/2015 | 53,285.00 |
| 91 | PO-1169 | Material Supply | 12/06/2015 | 01/25/2016 | 27,820.00 |
| 92 | PO-1174 | Material Supply | 01/12/2016 | 02/07/2016 | 31,957.00 |
| 93 | PO-1181 | Material Supply | 04/07/2016 | 04/25/2016 | 36,210.00 |
| 94 | PO-1187 | Material Supply | 03/26/2016 | 05/10/2016 | 17,415.00 |
| 95 | PO-1191 | Material Supply | 03/18/2016 | 07/04/2016 | 28,675.00 |
| 96 | PO-1194 | CCTV JB Replacement | 07/31/2016 | 11/10/2016 | 127,600.00 |
| 97 | PO-1195 | Material Supply | 06/21/2016 | 09/01/2016 | 13,040.00 |
| 98 | PO-1199 | Material Supply | 08/06/2016 | 08/07/2016 | 19,830.00 |
| 99 | PO-1202R | 5 Multi Contract | 08/01/2016 | 05/01/2017 | 175,628.00 |
| 100 | PO-1206 | Fire Alarm test and Installation | 11/10/2016 | 12/03/2016 | 59,300.00 |
| 101 | PO-1207 | Material Supply | 09/10/2018 | 11/10/2016 | 39,670.00 |
| 102 | PO-1213 | Material Supply | 10/18/2016 | 01/01/2017 | 36,945.00 |
| 103 | PO-1216 | WHCP Punch Clearing Work | 01/26/2017 | 04/01/2017 | 12,000.00 |
| 104 | PO-1220 | Material Supply | 02/09/2017 | 04/01/2017 | 5,335.00 |
| 105 | PO-1200R | Radar relocation | 08/01/2016 | 05/01/2017 | 105,600.00 |
| 106 | PO-1225 | Cathodic protection work | 07/26/2017 | 08/16/2017 | 27,800.00 |
| 105 | PO-1200R | Radar relocation | 08/01/2016 | 05/01/2017 | 105,600.00 |
| 106 | PO-1225 | Cathodic protection work | 07/26/2017 | 08/16/2017 | 27,800.00 |
| 107 | WQ2-MPR-993 | Heat Tracing Cable ( 4000m ) | 08/30/2014 | 09/14/2014 | 280,000.00 |
Latest Announcements
Al Bayan Announces Major Service Expansion
We are proud to announce the expansion of our activities, evolving from "Al Bayan International Company for General Trading and Contracting LTD" to "Al Bayan International Company for General Trading, Contracting, Information Technology and Communications, and Life Support Services Ltd."
Read Article
Comprehensive Overhaul of 14 Water Complexes Completed
Successful handover of the Al-Qurna water stations to Lukoil, featuring new centrifugal pumps and advanced control panels.
Read Article
Major Handover: FIFA-Standard Artificial Turf Stadium Delivered
Al Bayan successfully executed the turnkey construction of a fully integrated football stadium and Youth Forum rehabilitation for Lukoil.
Read Article
Advancing Local Healthcare at Al Madina Hospital
Al Bayan proudly installed a state-of-the-art C-ARM X-Ray machine and delivered critical surgical sets to support community health.
Read Article
Asphalt & Fuel Supply Project Concluded for Izz al-Din Salim
A two-year effort concluded, successfully supplying tons of asphalt mix, diesel, and construction materials to municipal infrastructure.
Read Article
Al Bayan Achieves Triple ISO Certification Renewal
Reinforcing our commitment to excellence and safety, we successfully renewed ISO 9001, 14001, and 45001 certifications.
Read Article
College of Science Receives Precision Lab Equipment
Through a contract with Exxon Mobil, Al Bayan provisioned highly specialized biological and analytical equipment to Al Qurna.
Read ArticleContact Our Headquarters
Join Our Team
We believe our skilled workforce is the foundation of our success. Al Bayan provides equal employment opportunities, strictly prohibiting discrimination, and maintains a secure work environment.